# Supported Machines
```{raw} html
```
## Liquid Handling
### Liquid Handling Workstations
| Manufacturer | Machine | Features | PLR-Support | Links |
|--------------|---------|----------|-------------|--------|
| Hamilton | STAR(let) | arm | Full | [PLR](https://docs.pylabrobot.org/user_guide/00_liquid-handling/hamilton-star/_hamilton-star.html) / [OEM](https://www.hamiltoncompany.com/microlab-star) |
| Hamilton | Vantage | arm | Mostly | [PLR](https://docs.pylabrobot.org/user_guide/00_liquid-handling/hamilton-vantage/_hamilton-vantage.html) / [OEM](https://www.hamiltoncompany.com/microlab-vantage) |
| Hamilton | Prep | | WIP | [OEM](https://www.hamiltoncompany.com/microlab-prep) |
| Hamilton | Nimbus | arm | WIP | [OEM](https://www.hamiltoncompany.com/microlab-nimbus) |
| Tecan | EVO | arm | Basic | [PLR](https://docs.pylabrobot.org/user_guide/00_liquid-handling/tecan-evo/_tecan-evo.html) / [OEM](https://lifesciences.tecan.com/freedom-evo-platform) |
| Opentrons | OT-2 | | Mostly | [PLR](https://docs.pylabrobot.org/user_guide/00_liquid-handling/opentrons-ot2/_opentrons-ot2.html) / [OEM](https://opentrons.com/products/ot-2-robot) |
### Pumps
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Cole Parmer | Masterflex L/S 07522-20 07522-30 07551-20 07551-30 07575-30 07575-40 | Full | [PLR](https://docs.pylabrobot.org/user_guide/00_liquid-handling/pumps/cole-parmer-masterflex.html) / [OEM](https://www.masterflex.nl/assets/uploads/2017/09/07551-xx.pdf) |
| Agrowtek | Pump Array | Full | [OEM](https://www.agrowtek.com/index.php/products/dosing_systems/dosing-pumps/agrowdose-adi-digital-persitaltic-dosing-pumps-detail) |
### Plate Washers
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Agilent (BioTek) | EL406 | Mostly | [PLR](https://docs.pylabrobot.org/user_guide/00_liquid-handling/plate-washing/biotek-el406.html) / [OEM](https://www.agilent.com/en/product/microplate-instrumentation/microplate-washers-dispensers/biotek-el406-washer-dispenser-795212) |
---
## Material Handling
### Arms
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Brooks Automation | PreciseFlex PF400 | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/arms/c_scara/precise-flex-pf400/_precise-flex-pf400.html)/ [OEM](https://www.brooks.com/laboratory-automation/collaborative-robots/preciseflex-400/) |
| Brooks Automation | PreciseFlex PF3400 | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/arms/c_scara/precise-flex-pf400/_precise-flex-pf400.html) / [OEM](https://www.brooks.com/laboratory-automation/collaborative-robots/preciseflex-400/) |
| PAA | KX2 | WIP | |
### Centrifuges
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Agilent | VSpin | Mostly | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/centrifuge/agilent_vspin.html) / [OEM](https://www.agilent.com/en/product/automated-liquid-handling/automated-microplate-management/microplate-centrifuge) |
| Agilent | VSpin Access2 Loader | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/centrifuge/agilent_vspin.html#loader) / [OEM](https://www.agilent.com/en/product/automated-liquid-handling/automated-microplate-management/microplate-centrifuge) |
### Fans
| Manufacturer | Machine | Features | PLR-Support | Links |
|--------------|---------|----------|-------------|--------|
| Hamilton | HEPA Fan | air filtration | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/fans/fans.html) |
### Heater Shakers
| Manufacturer | Machine | Features | PLR-Support | Links |
|--------------|---------|----------|-------------|--------|
| Inheco | Thermoshake RM | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/heating_shaking/inheco.html) / [OEM](https://www.inheco.com/thermoshake-classic.html) |
| Inheco | Thermoshake | heatingactive cooling | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/heating_shaking/inheco.html) / [OEM](https://www.inheco.com/thermoshake.html) |
| Inheco | Thermoshake AC | heatingactive cooling | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/heating_shaking/inheco.html) / [OEM](https://www.inheco.com/thermoshake-ac.html) |
| Opentrons | Thermoshake | heating | Full | [OEM](https://opentrons.com/products/heater-shaker-module) |
| Hamilton | Heater Shaker | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/heating_shaking/hamilton.html) / [OEM](https://www.hamiltoncompany.com/temperature-control/hamilton-heater-shaker) |
| QInstruments | BioShake | heatingactive cooling | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/heating_shaking/qinstruments.html) / [OEM](https://www.qinstruments.com/automation/) |
### Storage
| Manufacturer | Machine | Features | PLR-Support | Links |
|--------------|---------|----------|-------------|--------|
| Thermo Fisher Scientific | Cytomat 6000 | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / [OEM](https://assets.thermofisher.com/TFS-Assets/CMD/brochures/br-90468-cytomat-2-c-lin-br90468-en.pdf) |
| Thermo Fisher Scientific | Cytomat 6002 | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / [OEM](https://www.thermofisher.com/order/catalog/product/50075279) |
| Thermo Fisher Scientific | Cytomat 2 C_50 | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / OEM? |
| Thermo Fisher Scientific | Cytomat 2 C425 | heatingactive cooling | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / [OEM](https://www.thermofisher.com/order/catalog/product/51033032) |
| Thermo Fisher Scientific | Cytomat 2 C450_SHAKE | heatingshaking | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / [OEM](https://www.thermofisher.com/order/catalog/product/51033035) |
| Thermo Fisher Scientific | Cytomat 5C | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / [OEM](https://www.thermofisher.com/order/catalog/product/51031526) |
| Thermo/Liconic | Heraeus Cytomat | heating | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/incubators/cytomat.html) / OEM? |
| Inheco | Incubator Shaker (MTP/DWP) | heatingshaking | Mostly | [OEM](https://www.inheco.com/incubator-shaker.html) |
| Inheco | SCILA | heatingshaking | Mostly | [OEM](https://www.inheco.com/scila.html) |
### Peelers
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Azenta Life Sciences | XPeel | Full | [OEM](https://www.azenta.com/products/automated-plate-seal-remover-formerly-xpeel) |
### Sealers
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Azenta Life Sciences | a4S | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/sealers/a4s.html) / [OEM](https://www.azenta.com/products/automated-roll-heat-sealer-formerly-a4s) |
### Thermocyclers
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Opentrons | Thermocycler | Full | [OEM](https://opentrons.com/products/thermocycler-module-1) |
| Thermo Fisher Scientific | ATC | Full | [OEM](https://www.thermofisher.com/us/en/home/life-science/pcr/thermal-cyclers-realtime-instruments/thermal-cyclers/automated-thermal-cycler-atc.html) |
| Thermo Fisher Scientific | ProFlex | Full | [OEM](https://www.thermofisher.com/us/en/home/life-science/pcr/thermal-cyclers-realtime-instruments/thermal-cyclers/proflex-pcr-system.html) |
| Inheco | ODTC | WIP | [OEM](https://www.inheco.com/odtc.html) |
### Temperature Controllers
| Manufacturer | Machine | Features | PLR-Support | Links |
|--------------|---------|----------|-------------|--------|
| Opentrons | Temperature Module | heatingactive cooling | Mostly | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/temperature.html) / [OEM](https://opentrons.com/products/temperature-module-gen2) |
| Inheco | CPAC | heatingactive cooling | Full | [OEM](https://www.inheco.com/cpac.html) |
### Tilting
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Hamilton | Tilt Module | Full | [PLR](https://docs.pylabrobot.org/user_guide/01_material-handling/tilting.html) / [OEM](https://www.hamiltoncompany.com/other-robotics/188061) |
---
## Analytical Machines
### Plate Readers
| Manufacturer | Machine | Features | PLR-Support | Links |
|--------------|---------|----------|-------------|--------|
| BMG Labtech | CLARIOstar (Plus) | absorbancefluorescenceluminescence | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/bmg-clariostar.html) / [OEM](https://www.bmglabtech.com/en/clariostar-plus/) |
| Agilent (BioTek) | Cytation 1 | absorbancefluorescenceluminescencemicroscopy | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/cytation.html) / [OEM](https://www.agilent.com/en/product/cell-analysis/cell-imaging-microscopy/cell-imaging-multimode-readers/biotek-cytation-1-cell-imaging-multimode-reader-1623200) |
| Agilent (BioTek) | Cytation 5 | absorbancefluorescenceluminescencemicroscopy | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/cytation.html) / [OEM](https://www.agilent.com/en/product/cell-analysis/cell-imaging-microscopy/cell-imaging-multimode-readers/biotek-cytation-5-cell-imaging-multimode-reader-1623202) |
| Agilent (BioTek) | Synergy H1 | absorbancefluorescenceluminescence | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/synergyh1.html) / [OEM](https://www.agilent.com/en/product/microplate-instrumentation/microplate-readers/multimode-microplate-readers/biotek-synergy-h1-multimode-reader-1623193) |
| Byonoy | Absorbance 96 Automate | absorbance | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/byonoy/absorbance.html) / [OEM](https://byonoy.com/absorbance-96-automate/) |
| Byonoy | Luminescence 96 | luminescence | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/byonoy/luminescence.html) / [OEM](https://byonoy.com/luminescence-96/) |
| Byonoy | Luminescence 96 Automate | luminescence | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/byonoy/luminescence.html) / [OEM](https://byonoy.com/luminescence-96-automate/) |
| Molecular Devices | SpectraMax M5e | absorbancefluorescence time-resolved fluorescencefluorescence polarization | Full | [OEM](https://www.moleculardevices.com/products/microplate-readers/multi-mode-readers/spectramax-m-series-readers) |
| Molecular Devices | SpectraMax 384plus | absorbance | Full | [OEM](https://www.moleculardevices.com/products/microplate-readers/absorbance-readers/spectramax-abs-plate-readers) |
| Molecular Devices | ImageXpress Pico | microscopy | Basics | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/plate-reading/pico.html) / [OEM](https://www.moleculardevices.com/products/cellular-imaging-systems/high-content-imaging/imagexpress-pico) |
### Flow Cytometers
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Beckman Coulter | CytoFLEX S | WIP | [OEM](https://www.beckman.com/flow-cytometry/research-flow-cytometers/cytoflex-s) |
### qPCR Machines
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Thermo Fisher Scientific | QuantStudio 5 | WIP | [OEM](https://www.thermofisher.com/order/catalog/product/A34322) |
### Scales
| Manufacturer | Machine | PLR-Support | Links |
|--------------|---------|-------------|--------|
| Mettler Toledo | WXS205SDU | Full | [PLR](https://docs.pylabrobot.org/user_guide/02_analytical/scales.html#mettler-toledo-wxs205sdu) / [OEM](https://www.mt.com/us/en/home/products/Industrial_Weighing_Solutions/high-precision-weigh-sensors/weigh-module-wxs205sdu-15-11121008.html) |
---
## Understanding the Tables
Classifying lab automation equipment can be challenging.
There are many reasons for this, including (but not limited to):
- many machines have overlapping capabilities (the TFS Cytomat 2 C470 can be a fridge, heated chamber, oven, smart storage/plate hotel and shaker all in one machine!),
- different user groups require varying levels of software integration but tend to only refer to the capabilities they use in that moment (e.g. what is a shaker to one group might be a heater to another),
- balancing naming/classification based on user intuition/historic legacy and first principles, (e.g. a thermocycler is just a speedy heater/cooler but scientists are used to the term thermocycler)
- there is no widely accepted naming standard.
PyLabRobot does not solve these human classification issues.
But to provide *some* structure PyLabRobot classifies machines into three purposefully broad categories:
- **Liquid handling**: Machines directly manipulating liquids.
- **Material handling**: Machines handling materials other than liquids.
- **Analytical**: Machines primarily responsible for performing measurements.
**Table Columns Explained:**
- **Features**: Core capabilities provided by the machine.
- **PLR-Support**: Indicates PyLabRobot integration status:
- **WIP**: Work in progress.
- **Basics**: Core functionalities available.
Code integrated into `pylabrobot:main`. Documentation pages in `docs.pylabrobot.org`.
- **Mostly**: Most capabilities available, but some known commands still missing.
- **Full**: Comprehensive capabilities (≥90%) fully supported, extensive documentation available.
Note: PyLabRobot aims to provide access to all hardware-firmware capabilities available on integrated equipment, even beyond OEM software.
This allows users to *choose* the machine functionalities they require.