Mettler Toledo MT-SICS scales#
MTSICSDriver connects to Mettler Toledo scales and weigh modules that implement the
MT-SICS serial protocol. It discovers the commands advertised by the connected instrument
during setup, so one driver can support multiple models with different command sets.
Property |
Value |
|---|---|
Protocol |
MT-SICS (Mettler Toledo Standard Interface Command Set) |
Communication |
RS-232 serial |
Driver default baud rate |
9600 |
Default USB adapter match |
|
PyLabRobot API |
|
Hardware-validated example |
WXS205SDU/15, reported by the instrument as WXS205SDU WXA-Bridge, firmware 1.10 |
Support is based on the commands reported by the instrument, not on a hard-coded model name. The WXS205SDU/15 is the currently hardware-validated example; other MT-SICS models may expose a different subset of the methods shown below.
| Model | Support |
|---|---|
| AB104 | WIP |
| AB104-S | WIP |
| AB104-S/FACT | WIP |
| AB135-S | WIP |
| AB135-S/FACT | WIP |
| AB204 | WIP |
| AB204-S | WIP |
| AB204-S/FACT | WIP |
| AB265-S | WIP |
| AB265-S/FACT | WIP |
| AB304-S | WIP |
| AB304-S/FACT | WIP |
| AB54 | WIP |
| AB54-S | WIP |
| AB54-S/FACT | WIP |
| BBA422 | WIP |
| BBA425 | WIP |
| BBA432 | WIP |
| BBA439 | WIP |
| BBA442 | WIP |
| BBA462 | WIP |
| BBK422 | WIP |
| BBK432 | WIP |
| BBK442 | WIP |
| BBK462 | WIP |
| ICS226 | WIP |
| ICS241 | WIP |
| ICS425 | WIP |
| ICS426x | WIP |
| ICS429 | WIP |
| ICS435 | WIP |
| ICS439 | WIP |
| ICS445 | WIP |
| ICS449 | WIP |
| ICS465 | WIP |
| ICS466x | WIP |
| ICS469 | WIP |
| ICS629 | WIP |
| ICS639 | WIP |
| ICS649 | WIP |
| ICS669 | WIP |
| ICS685 | WIP |
| ICS689 | WIP |
| IND131 | WIP |
| IND221 | WIP |
| IND226 | WIP |
| IND226x | WIP |
| IND231 | WIP |
| IND236 | WIP |
| IND246 | WIP |
| IND256x | WIP |
| IND331 | WIP |
| IND360 | WIP |
| IND400 | WIP |
| IND425 | WIP |
| IND435 | WIP |
| IND445 | WIP |
| IND465 | WIP |
| IND560 | WIP |
| IND560x | WIP |
| IND570 | WIP |
| IND690 | WIP |
| IND780 | WIP |
| IND930 | WIP |
| IND930SQC | WIP |
| IND970-15 | WIP |
| IND970-19 | WIP |
| JE1002G | WIP |
| JE1002GE | WIP |
| JE1103C | WIP |
| JE1103CE | WIP |
| JE155DUG | WIP |
| JE2002G | WIP |
| JE2002GE | WIP |
| JE203G | WIP |
| JE203GE | WIP |
| JE3002G | WIP |
| JE3002GE | WIP |
| JE303G | WIP |
| JE303GE | WIP |
| JE4002G | WIP |
| JE4002GE | WIP |
| JE5002G | WIP |
| JE5002GE | WIP |
| JE503C | WIP |
| JE503CE | WIP |
| JE503G | WIP |
| JE503GE | WIP |
| JE703C | WIP |
| JE703CE | WIP |
| JET1002G | WIP |
| JET1002G/AED | WIP |
| JET1003G | WIP |
| JET1103C | WIP |
| JET12002G | WIP |
| JET1603C | WIP |
| JET2001G/AED | WIP |
| JET2002G | WIP |
| JET3001G/AED | WIP |
| JET3002G | WIP |
| JET303G | WIP |
| JET4002G | WIP |
| JET503C | WIP |
| JET6001G | WIP |
| JET6001G/AED | WIP |
| JET6002G | WIP |
| JET602G/AED | WIP |
| JET603G | WIP |
| JET703C | WIP |
| JL1502GE | WIP |
| JL6001GE | WIP |
| JL602GE | WIP |
| JP105DUG | WIP |
| JP1203C | WIP |
| JP1603C | WIP |
| JP2002G | WIP |
| JP3002G | WIP |
| JP303G | WIP |
| JP4002G | WIP |
| JP503C | WIP |
| JP503G | WIP |
| JP6002G | WIP |
| JP703C | WIP |
| JP8001G | WIP |
| JP802G | WIP |
| JS1203C | WIP |
| JS1603C | WIP |
| JS2002G | WIP |
| JS3002G | WIP |
| JS303G | WIP |
| JS4002G | WIP |
| JS503C | WIP |
| JS503G | WIP |
| JS6002G | WIP |
| JS703C | WIP |
| JS8001G | WIP |
| JS802G | WIP |
| LA104 | WIP |
| LA104E | WIP |
| LA2002 | WIP |
| LA2002E | WIP |
| LA203 | WIP |
| LA203E | WIP |
| LA204 | WIP |
| LA204E | WIP |
| LA4002 | WIP |
| LA4002E | WIP |
| LA403 | WIP |
| LA403E | WIP |
| LA84 | WIP |
| LA84E | WIP |
| MA1002 | WIP |
| MA1002E | WIP |
| MA103 | WIP |
| MA103E | WIP |
| MA104 | WIP |
| MA104E | WIP |
| MA12001L | WIP |
| MA155DU | WIP |
| MA16001L | WIP |
| MA2002 | WIP |
| MA2002E | WIP |
| MA2002P | WIP |
| MA2002PE | WIP |
| MA203 | WIP |
| MA203E | WIP |
| MA204 | WIP |
| MA204E | WIP |
| MA3002 | WIP |
| MA3002E | WIP |
| MA303 | WIP |
| MA303E | WIP |
| MA32000L | WIP |
| MA32001L | WIP |
| MA4002 | WIP |
| MA4002E | WIP |
| MA5001 | WIP |
| MA5001E | WIP |
| MA503 | WIP |
| MA503E | WIP |
| MA54 | WIP |
| MA54E | WIP |
| MA55 | WIP |
| MA6001P | WIP |
| MA6001PE | WIP |
| MA6002 | WIP |
| MA6002E | WIP |
| MA602 | WIP |
| MA602E | WIP |
| MA602P | WIP |
| MA602PE | WIP |
| MA95 | WIP |
| ME1002 | WIP |
| ME1002E | WIP |
| ME1002T/00 | WIP |
| ME1002TE/00 | WIP |
| ME103 | WIP |
| ME103E | WIP |
| ME103T/00 | WIP |
| ME103TE/00 | WIP |
| ME2002 | WIP |
| ME2002E | WIP |
| ME2002T/00 | WIP |
| ME2002TE/00 | WIP |
| ME203 | WIP |
| ME203E | WIP |
| ME203T/00 | WIP |
| ME203TE/00 | WIP |
| ME3002 | WIP |
| ME3002E | WIP |
| ME3002T/00 | WIP |
| ME3002TE/00 | WIP |
| ME303 | WIP |
| ME303E | WIP |
| ME303T/00 | WIP |
| ME303TE/00 | WIP |
| ME4001T/00 | WIP |
| ME4001TE/00 | WIP |
| ME4002 | WIP |
| ME4002E | WIP |
| ME4002T/00 | WIP |
| ME4002TE/00 | WIP |
| ME403 | WIP |
| ME403E | WIP |
| ME403T/00 | WIP |
| ME403TE/00 | WIP |
| ME5002T/00 | WIP |
| ME5002TE/00 | WIP |
| ME503T/00 | WIP |
| ME503TE/00 | WIP |
| ME6002T/00 | WIP |
| ME6002TE/00 | WIP |
| ME603T/00 | WIP |
| ME603TE/00 | WIP |
| ML1602T/00 | WIP |
| ML203T/00 | WIP |
| ML3001T/00 | WIP |
| ML3002T/00 | WIP |
| ML303T/00 | WIP |
| ML4002T/00 | WIP |
| ML503T/00 | WIP |
| ML6001T/00 | WIP |
| ML6002T/00 | WIP |
| ML802T/00 | WIP |
| MR1002 | WIP |
| MR104 | WIP |
| MR2002 | WIP |
| MR203 | WIP |
| MR204 | WIP |
| MR3002 | WIP |
| MR303 | WIP |
| MR304 | WIP |
| MR4002 | WIP |
| MR503 | WIP |
| MR6001 | WIP |
| MR6002 | WIP |
| MR603 | WIP |
| MS1003S | WIP |
| MS1003TS | WIP |
| MS1003TS/00 | WIP |
| MS104S | WIP |
| MS104TS | WIP |
| MS105 | WIP |
| MS105DU | WIP |
| MS12001L | WIP |
| MS12002TS | WIP |
| MS12002TS/00 | WIP |
| MS15KLE | WIP |
| MS15KLIPE | WIP |
| MS16001L | WIP |
| MS16001LE | WIP |
| MS1602S | WIP |
| MS1602SE | WIP |
| MS1602TS | WIP |
| MS1602TS/00 | WIP |
| MS204 | WIP |
| MS204S | WIP |
| MS204TS | WIP |
| MS205DU | WIP |
| MS24KLIPE | WIP |
| MS3001S | WIP |
| MS3002S | WIP |
| MS3002SE | WIP |
| MS3002TS | WIP |
| MS3002TS/00 | WIP |
| MS303S | WIP |
| MS303SE | WIP |
| MS303TS | WIP |
| MS303TS/00 | WIP |
| MS304S | WIP |
| MS304TS | WIP |
| MS30KLE | WIP |
| MS32000L | WIP |
| MS32000LE | WIP |
| MS32001L | WIP |
| MS32001LE | WIP |
| MS4002S | WIP |
| MS4002SDR | WIP |
| MS4002TS | WIP |
| MS4002TS/00 | WIP |
| MS4002TSDR | WIP |
| MS4002TSDR/00 | WIP |
| MS403S | WIP |
| MS403TS | WIP |
| MS403TS/00 | WIP |
| MS6001S | WIP |
| MS6002S | WIP |
| MS6002SDR | WIP |
| MS6002TS | WIP |
| MS6002TS/00 | WIP |
| MS6002TSDR | WIP |
| MS6002TSDR/00 | WIP |
| MS603S | WIP |
| MS603TS | WIP |
| MS603TS/00 | WIP |
| MS8000S | WIP |
| MS8000SE | WIP |
| MS8001S | WIP |
| MS8001SE | WIP |
| MS8001TS | WIP |
| MS8001TS/00 | WIP |
| MS802S | WIP |
| MX104 | WIP |
| MX105 | WIP |
| MX105DU | WIP |
| MX12001L | WIP |
| MX12002 | WIP |
| MX1203 | WIP |
| MX1203N | WIP |
| MX16001L | WIP |
| MX2002 | WIP |
| MX204 | WIP |
| MX205DU | WIP |
| MX303 | WIP |
| MX303N | WIP |
| MX304 | WIP |
| MX32000L | WIP |
| MX32001L | WIP |
| MX4002 | WIP |
| MX6001 | WIP |
| MX6002 | WIP |
| MX6002DR | WIP |
| MX603 | WIP |
| MX603N | WIP |
| PB1501-L | WIP |
| PB1501-S | WIP |
| PB1501-S/FACT | WIP |
| PB1502-L | WIP |
| PB1502-S | WIP |
| PB1502-S/FACT | WIP |
| PB153-L | WIP |
| PB153-S | WIP |
| PB153-S/FACT | WIP |
| PB3001-L | WIP |
| PB3001-S | WIP |
| PB3001-S/FACT | WIP |
| PB3002-L | WIP |
| PB3002-LDR | WIP |
| PB3002-S | WIP |
| PB3002-S/FACT | WIP |
| PB3002-SDR | WIP |
| PB3002-SDR/FACT | WIP |
| PB303-L | WIP |
| PB303-LDR | WIP |
| PB303-S | WIP |
| PB303-S/FACT | WIP |
| PB303-SDR | WIP |
| PB303-SDR/FACT | WIP |
| PB4002-S | WIP |
| PB4002-S/FACT | WIP |
| PB403-S | WIP |
| PB403-S/FACT | WIP |
| PB5001-L | WIP |
| PB5001-S | WIP |
| PB5001-S/FACT | WIP |
| PB503-S | WIP |
| PB503-S/FACT | WIP |
| PB602-L | WIP |
| PB602-S | WIP |
| PB602-S/FACT | WIP |
| PB8000-L | WIP |
| PB8000-S | WIP |
| PB8000-S/FACT | WIP |
| PB8001-L | WIP |
| PB8001-S | WIP |
| PB8001-S/FACT | WIP |
| PG1003-S | WIP |
| PG2002-S | WIP |
| PG203-S | WIP |
| PG3001-S | WIP |
| PG4002-S | WIP |
| PG403-S | WIP |
| PG5002-S | WIP |
| PG503-S | WIP |
| PG6002-S | WIP |
| PG603-S | WIP |
| PG802-S | WIP |
| PR10003MC | WIP |
| PR1200 | WIP |
| PR1203 | WIP |
| PR2002 | WIP |
| PR2003DR | WIP |
| PR2003MC | WIP |
| PR2004MC | WIP |
| PR203 | WIP |
| PR3001 | WIP |
| PR5001 | WIP |
| PR5002 | WIP |
| PR5002DR | WIP |
| PR5003DU | WIP |
| PR5003MC | WIP |
| PR502 | WIP |
| PR503 | WIP |
| PR503DR | WIP |
| PR504DR | WIP |
| PR700 | WIP |
| PR8000 | WIP |
| PR8001 | WIP |
| PR8002 | WIP |
| PR8002DR | WIP |
| PR802 | WIP |
| PR803 | WIP |
| SAG203F | WIP |
| SAG204 | WIP |
| SAG245 | WIP |
| SAG285 | WIP |
| SB12001 | WIP |
| SB16000 | WIP |
| SB16001 | WIP |
| SB16001DR | WIP |
| SB24001DR | WIP |
| SB32000 | WIP |
| SB32001DR | WIP |
| SB8000 | WIP |
| SB8001 | WIP |
| SLF615 | WIP |
| SLF630 | WIP |
| SLF660 | WIP |
| SPC | WIP |
| SPD12002 | WIP |
| SPD12002-C | WIP |
| SPE2003-C | WIP |
| SPE4002-C | WIP |
| SPE403-C | WIP |
| SPE404-C | WIP |
| SPE7002-C | WIP |
| SR16000 | WIP |
| SR16001 | WIP |
| SR16001DR | WIP |
| SR32000 | WIP |
| SR32001 | WIP |
| SR32001DR | WIP |
| SR64000 | WIP |
| SR64001 | WIP |
| SR64001DR | WIP |
| SR8001 | WIP |
| Viper EX | WIP |
| Viper SC | WIP |
| Viper SW | WIP |
| WKC204C | WIP |
| WKC6002C | WIP |
| WKC603C | WIP |
| WM123 | WIP |
| WM124 | WIP |
| WM3002 | WIP |
| WM3002X | WIP |
| WM503 | WIP |
| WM6002 | WIP |
| WM6002X | WIP |
| WMC15-SH | WIP |
| WMC24-SH | WIP |
| WMC25-SH | WIP |
| WMF204C-L/IE | WIP |
| WMF204C-L/PN | WIP |
| WMF204C-W/IE | WIP |
| WMF204C-W/PN | WIP |
| WMF303C-L/IE | WIP |
| WMF303C-L/PN | WIP |
| WMF303C-W/IE | WIP |
| WMF303C-W/PN | WIP |
| WMS104C | WIP |
| WMS1203C | WIP |
| WMS204 | WIP |
| WMS4002 | WIP |
| WMS403 | WIP |
| WMS404C | WIP |
| WMS404C-L | WIP |
| WMS6002C | WIP |
| WMS803 | WIP |
| WXS204 | WIP |
| WXS204S/15 | WIP |
| WXS204SV/15 | WIP |
| WXS205 | WIP |
| WXS205DU | WIP |
| WXS205S/15 | WIP |
| WXS205SDU/15 | Full |
| WXS205SDUV/15 | WIP |
| WXS205SV/15 | WIP |
| WXS26 | WIP |
| WXS26DU | WIP |
| WXS26S/15 | WIP |
| WXS26SDU/15 | WIP |
| WXS26SDUV/15 | WIP |
| WXS26SV/15 | WIP |
| WXSS204 | WIP |
| WXSS204/A | WIP |
| WXSS204/M | WIP |
| WXSS204V | WIP |
| WXSS205 | WIP |
| WXSS205/A | WIP |
| WXSS205/M | WIP |
| WXSS205DU | WIP |
| WXSS205DU/A | WIP |
| WXSS205DU/M | WIP |
| WXSS205DUV | WIP |
| WXSS205V | WIP |
| WXSS26 | WIP |
| WXSS26/A | WIP |
| WXSS26/M | WIP |
| WXSS26DU | WIP |
| WXSS26DU/A | WIP |
| WXSS26DU/M | WIP |
| WXSS26DUV | WIP |
| WXSS26V | WIP |
| WXTP204 | WIP |
| WXTP204V | WIP |
| WXTP205 | WIP |
| WXTP205DU | WIP |
| WXTP205DUV | WIP |
| WXTP205V | WIP |
| WXTP26 | WIP |
| WXTP26DU | WIP |
| WXTP26DUV | WIP |
| WXTP26V | WIP |
| WXTS204 | WIP |
| WXTS204/A | WIP |
| WXTS204/M | WIP |
| WXTS204V | WIP |
| WXTS205 | WIP |
| WXTS205/A | WIP |
| WXTS205/M | WIP |
| WXTS205DU | WIP |
| WXTS205DU/A | WIP |
| WXTS205DU/M | WIP |
| WXTS205DUV | WIP |
| WXTS205V | WIP |
| WXTS26 | WIP |
| WXTS26/A | WIP |
| WXTS26/M | WIP |
| WXTS26DU | WIP |
| WXTS26DU/A | WIP |
| WXTS26DU/M | WIP |
| WXTS26DUV | WIP |
| WXTS26V | WIP |
| WXTS3DU | WIP |
| WXTS3DU/A | WIP |
| WXTS3DU/M | WIP |
| XA105 | WIP |
| XA1502S | WIP |
| XA204 | WIP |
| XA3001S | WIP |
| XA3002S | WIP |
| XA303S | WIP |
| XA5002S | WIP |
| XA503S | WIP |
| XP105 | WIP |
| XP1202S | WIP |
| XP1203S | WIP |
| XP2001S | WIP |
| XP2002S | WIP |
| XP2003S | WIP |
| XP203S | WIP |
| XP204S | WIP |
| XP205 | WIP |
| XP26 | WIP |
| XP2U | WIP |
| XP4001S | WIP |
| XP4002S | WIP |
| XP404S | WIP |
| XP5003S | WIP |
| XP504 | WIP |
| XP56 | WIP |
| XP6 | WIP |
| XP6001S | WIP |
| XP6002S | WIP |
| XP603S | WIP |
| XP8001S | WIP |
| XP8002S | WIP |
| XP802S | WIP |
| XPE10001L | WIP |
| XPE10001S | WIP |
| XPE10002S | WIP |
| XPE105 | WIP |
| XPE1202S | WIP |
| XPE1203S | WIP |
| XPE15002L | WIP |
| XPE16001L | WIP |
| XPE20002LDR | WIP |
| XPE2002S | WIP |
| XPE204 | WIP |
| XPE204S | WIP |
| XPE205 | WIP |
| XPE205CDR | WIP |
| XPE205DR | WIP |
| XPE26 | WIP |
| XPE26C | WIP |
| XPE26DR | WIP |
| XPE3003S | WIP |
| XPE3003SD5 | WIP |
| XPE303S | WIP |
| XPE303SN | WIP |
| XPE32000L | WIP |
| XPE32001L | WIP |
| XPE4001S | WIP |
| XPE4002S | WIP |
| XPE404S | WIP |
| XPE5003S | WIP |
| XPE504 | WIP |
| XPE505C | WIP |
| XPE56C | WIP |
| XPE6001S | WIP |
| XPE6002S | WIP |
| XPE6002SDR | WIP |
| XPE6003SD5 | WIP |
| XPE603S | WIP |
| XPE603SDR | WIP |
| XPE603SN | WIP |
| XPE603SNDR | WIP |
| XPE64000L | WIP |
| XPE64001L | WIP |
| XPE8001S | WIP |
| XPE8002S | WIP |
| XPR10 | WIP |
| XPR10003SC | WIP |
| XPR1004SC | WIP |
| XPR105 | WIP |
| XPR105DUHR | WIP |
| XPR106DUH | WIP |
| XPR106DUHR | WIP |
| XPR12001L | WIP |
| XPR12001S | WIP |
| XPR12002S | WIP |
| XPR12003SD5 | WIP |
| XPR1202S | WIP |
| XPR1203S | WIP |
| XPR15002L | WIP |
| XPR16001L | WIP |
| XPR2 | WIP |
| XPR20002LDR | WIP |
| XPR2002S | WIP |
| XPR2003S | WIP |
| XPR2003SC | WIP |
| XPR2004SC | WIP |
| XPR204 | WIP |
| XPR204E | WIP |
| XPR204E/A | WIP |
| XPR204E/M | WIP |
| XPR204S | WIP |
| XPR205 | WIP |
| XPR225DR | WIP |
| XPR226CDR | WIP |
| XPR226DR | WIP |
| XPR26003LC | WIP |
| XPR2U | WIP |
| XPR2U/A | WIP |
| XPR2U/M | WIP |
| XPR3003S | WIP |
| XPR3004SD5 | WIP |
| XPR303S | WIP |
| XPR303SN | WIP |
| XPR305DR | WIP |
| XPR32000L | WIP |
| XPR32001L | WIP |
| XPR32003LD5C | WIP |
| XPR36 | WIP |
| XPR36C | WIP |
| XPR36DR | WIP |
| XPR4001S | WIP |
| XPR4002S | WIP |
| XPR404S | WIP |
| XPR5003S | WIP |
| XPR5003SC | WIP |
| XPR5004SC | WIP |
| XPR504S | WIP |
| XPR56 | WIP |
| XPR56C | WIP |
| XPR56DR | WIP |
| XPR6002S | WIP |
| XPR6002SDR | WIP |
| XPR6003SD5 | WIP |
| XPR603S | WIP |
| XPR603SN | WIP |
| XPR64000L | WIP |
| XPR64001L | WIP |
| XPR64002LC | WIP |
| XPR64002LC-T | WIP |
| XPR64003LD5C | WIP |
| XPR6U | WIP |
| XPR6U/M | WIP |
| XPR6UD5 | WIP |
| XPR8001S | WIP |
| XPR8002S | WIP |
| XS10000M | WIP |
| XS10001L | WIP |
| XS10001M | WIP |
| XS10001S | WIP |
| XS10002S | WIP |
| XS1003S | WIP |
| XS104 | WIP |
| XS105 | WIP |
| XS1202S | WIP |
| XS1203S | WIP |
| XS16000L | WIP |
| XS16000M | WIP |
| XS16001L | WIP |
| XS2002S | WIP |
| XS203S | WIP |
| XS204 | WIP |
| XS204SX | WIP |
| XS205 | WIP |
| XS3 | WIP |
| XS303S | WIP |
| XS303SN | WIP |
| XS32000L | WIP |
| XS32001L | WIP |
| XS32001LDR | WIP |
| XS32001LX | WIP |
| XS4001S | WIP |
| XS4002S | WIP |
| XS403S | WIP |
| XS5003S | WIP |
| XS5003SXDR | WIP |
| XS6001M | WIP |
| XS6001MDR | WIP |
| XS6001S | WIP |
| XS6002S | WIP |
| XS6002SDR | WIP |
| XS6002SX | WIP |
| XS603S | WIP |
| XS603SN | WIP |
| XS603SX | WIP |
| XS64 | WIP |
| XS64001LX | WIP |
| XS8001L | WIP |
| XS8001S | WIP |
| XS802S | WIP |
| XSR10001L | WIP |
| XSR10001S | WIP |
| XSR10002S | WIP |
| XSR104 | WIP |
| XSR105 | WIP |
| XSR105DU | WIP |
| XSR1202S | WIP |
| XSR1203S | WIP |
| XSR16000L | WIP |
| XSR16001L | WIP |
| XSR2002S | WIP |
| XSR204 | WIP |
| XSR204DR | WIP |
| XSR205DU | WIP |
| XSR225DU | WIP |
| XSR303S | WIP |
| XSR303SN | WIP |
| XSR304 | WIP |
| XSR32000L | WIP |
| XSR32001L | WIP |
| XSR32001LDR | WIP |
| XSR4001S | WIP |
| XSR4002S | WIP |
| XSR6001S | WIP |
| XSR6002S | WIP |
| XSR6002SDR | WIP |
| XSR603S | WIP |
| XSR603SN | WIP |
| XSR64 | WIP |
| XSR8001S | WIP |
pylabrobot.mettler_toledo.MTSICSDriverHow it communicates#
MT-SICS (Mettler Toledo Standard Interface Command Set) is an ASCII request/response protocol. Commands and responses are terminated by carriage return and line feed. The driver communicates through PyLabRobot’s serial transport and handles framing, response parsing, multi-line responses, and MT-SICS error codes.
During setup(), the driver resets the interface, queries I0 to discover supported
commands, reads the device identity and firmware, and selects grams as the host unit when the
instrument supports that setting. A method whose MT-SICS command is unavailable on the
connected model raises MettlerToledoError before sending it.
Physical setup#
Hardware layouts and connectors vary by model. Some systems use a separate load cell, electronic unit, and terminal, while others integrate these components. Follow the manual for your instrument, then connect its MT-SICS-capable RS-232 interface to the computer. A USB-to-serial adapter is normally required.
The driver defaults to the FTDI FT232R VID:PID 0x0403:0x6001. If your adapter uses different
identifiers, pass the serial port explicitly or provide its vid and pid when creating the
driver.
Install PyLabRobot with serial support before continuing:
pip install "pylabrobot[serial]"
Warning
Place the scale on a stable, level surface and follow the warm-up and environmental guidance for your model before measuring. An instrument that is not ready may report that a command is understood but not currently executable.
Connect#
Create the driver with the serial port used by the scale and call setup(). Port names are
typically /dev/ttyUSB0 on Linux, /dev/cu.usbserial-* on macOS, and COM3 or similar on
Windows. If port is omitted, the driver searches for the configured USB VID and PID.
from pylabrobot.mettler_toledo import MTSICSDriver
scale = MTSICSDriver(port="/dev/cu.usbserial-110") # replace with your serial port
await scale.setup()
Confirm the discovered instrument#
setup() records the identity and capacity reported by the instrument. Inspect these values
before starting a measurement workflow, especially when several serial devices are connected.
print(f"Model: {scale.device_type}")
print(f"Serial number: {scale.serial_number}")
print(f"Firmware: {scale.firmware_version}")
print(f"Capacity: {scale.capacity} g")
Zero the empty scale#
Remove everything from the weighing platform, then call zero(). The default waits for a
stable reading. Use zero(timeout=0) only when an immediate zero is preferable to waiting for
stability.
await scale.zero()
Tare a container#
Place the empty container on the platform and wait for the reading to settle. tare() stores
its weight so subsequent readings report only the sample’s net weight.
await scale.tare()
Read a stable weight#
Add the sample to the tared container. read_weight() waits for stability and returns the
weight in grams as a float.
weight_g = await scale.read_weight()
print(f"Weight: {weight_g:.4f} g")
Read immediately#
Use timeout=0 when the current value is needed even if it is still changing. The result is
still expressed in grams.
current_weight_g = await scale.read_weight(timeout=0)
print(f"Current weight: {current_weight_g:.4f} g")
Inspect the stored tare#
Query the tare value currently stored by the scale.
tare_weight_g = await scale.request_tare_weight()
print(f"Stored tare: {tare_weight_g:.4f} g")
Clear the tare#
Remove the container, then clear the stored tare when the workflow is finished.
await scale.clear_tare()
Measure the internal temperature#
Some MT-SICS instruments, including the hardware-validated WXS205SDU/15, expose an internal
temperature sensor with the M28 command. This can be useful when temperature affects density
calculations in gravimetric verification. Skip this call if your model does not advertise
M28; the driver will otherwise raise MettlerToledoError.
temperature_c = await scale.measure_temperature()
print(f"Internal temperature: {temperature_c:.1f} °C")
Query device identity#
Identity methods can be called again after setup when a workflow needs to record instrument
provenance alongside its measurements. The additional identity fields below are model
dependent; an unsupported command raises MettlerToledoError.
identity = {
"serial_number": await scale.request_serial_number(),
"device_type": await scale.request_device_type(),
"model": await scale.request_model_designation(),
"firmware": await scale.request_firmware_version(),
"software_material_number": await scale.request_software_material_number(),
}
identity
Query device status#
The following read-only calls report the instrument’s clock, uptime, and next configured service date when their corresponding commands are supported by the connected model.
status = {
"date": await scale.request_date(),
"time": await scale.request_time(),
"uptime_minutes": await scale.request_uptime_minutes(),
"next_service_date": await scale.request_next_service_date(),
}
status
Read weight with MT-SICS status#
request_net_weight_with_status() exposes the structured MT-SICS response when a workflow
needs the stability state, unit code, readability, approval state, or tare information in
addition to the numeric weight.
response = await scale.request_net_weight_with_status()
print(f"Command: {response.command}")
print(f"Status: {response.status}")
print(f"Data: {response.data}")
Read a multi-line response#
Some MT-SICS commands return several lines. The driver returns them as a list of
MettlerToledoResponse objects. For example, instruments that implement I14 can report
installed components through device-information category 0.
device_info = await scale.request_device_info(category=0)
for line in device_info:
print(line.command, line.status, line.data)
Inspect weighing configuration#
These configuration-query methods are read-only and model dependent. Their returned values are MT-SICS setting codes; consult the Mettler Toledo MT-SICS reference for the meaning of each code on your model.
configuration = {
"weighing_mode": await scale.request_weighing_mode(),
"environment_condition": await scale.request_environment_condition(),
"auto_zero": await scale.request_auto_zero(),
"update_rate_hz": await scale.request_update_rate(),
}
configuration
Command availability across models#
Not every MT-SICS instrument implements every command. During setup(), the driver queries
I0 and records the commands advertised by the connected instrument. Calling a method whose
command was not advertised raises MettlerToledoError before anything is sent.
For example, the WXS205SDU/15 WXA-Bridge used for hardware validation does not expose the timed zero/tare/read commands, display commands, the cancel-all command, or remaining-range query. Those methods remain available for other MT-SICS models that advertise the corresponding commands.
Methods such as set_device_id(), set_date(), and set_time() intentionally change
persistent device state and are therefore not run in this hello-world guide.
Disconnect#
Always stop the driver when the workflow finishes. stop() attempts to reset the interface
to a determined state before closing the serial connection.
await scale.stop()